| Energizer Batteries |
|---|
| Common Battery Sizes |
|---|
Part Number (Classification) | Size | Capacity (mAh) | Voltage (nom.) | Chemical System | ANSI/ NEDA | IEC | Diam. (mm) | Weight (g) | Height (mm) | Length (mm) | Width (mm) | Duracell Cross (We Offer) |
E90 (Alkaline) | N | 1000 | 1.5 | Zinc-Manganese Dioxide (Zn/MnO2) | 910A | LR1 | 12 | 9 | 30.2 | N/A | N/A | PC9100 |
EN91 (Alkaline) | AA | 2850 | 1.5 | Zinc-Manganese Dioxide (Zn/MnO2) | 15A | LR6 | 14.5 | 23 | 50.5 | N/A | N/A | PC1500 MX1500 |
L91 ("Cylindrical Lithium") | AA | 3000 | 1.5 | Lithium / Iron Disulfide (Li/FeS2) | 15LF | FR6 | 14.5 | 14.5 | 50.5 | N/A | N/A | PC1500 MX1500 |
EN92 (Alkaline) | AAA | 1250 | 1.5 | Zinc-Manganese Dioxide (Zn/MnO2) | 24A | LR03 | 10.5 | 11.5 | 44.5 | N/A | N/A | PC2400 MX2400 |
EN93 (Alkaline) | C | 8350 | 1.5 | Zinc-Manganese Dioxide (Zn/MnO2) | 14A | LR14 | 26.2 | 66.2 | 50 | N/A | N/A | PC1400 |
EN95 (Alkaline) | D | 20500 | 1.5 | Zinc-Manganese Dioxide (Zn/MnO2) | 13A | LR20 | 34.2 | 148 | 61.5 | N/A | N/A | PC1300 |
E96 (Alkaline) | AAAA | 625 | 1.5 | Zinc-Manganese Dioxide (Zn/MnO2) | 25A | LR8D425 | 8.3 | 6.5 | 42.5 | N/A | N/A | - |
EN22 (Alkaline) | 9V | 625 | 9 | Zinc-Manganese Dioxide (Zn/MnO2) | 1604A | 6LR61 | N/A | 45.6 | 48.5 | N/A | 17.5 | PC1604 |
L522 (Lithium 9V) | 9V | 1200 | 9 | Lithium / Iron Disulfide (Li/FeS2) | 1604LC | N/A | N/A | 34.4 | 49 | 26.5 | 17.5 | - |
NH22-150mAh (Rechargeable) | 9V | 150 | 7.2 | Nickel-Metal Hydride (NiMH) | 7.2H5 | N/A | N/A | 42 | 48.5 | 26.5 | 17.5 | - |
| Miniature / Button Batteries |
|---|
Part Number (Classification) | Size | Capacity (mAh) | Voltage (nom.) | Chemical System | ANSI/ NEDA | IEC | Diam. (mm) | Weight (g) | Height (mm) | Length (mm) | Width (mm) | Duracell Cross (We Offer) |
| 317 | Miniature | 12.5 | 1.55 | Silver Oxide (Zn/Ag2O) | N/A | N/A | 5.8 | 0.18 | 1.65 | N/A | N/A | - |
| 357/303 | Miniature | 150 | 1.55 | Silver Oxide (Zn/Ag2O) | 1131SO | SR44 | 11.6 | 2.3 | 5.4 | N/A | N/A | D303/357 |
| 364/363 | Miniature | 20 | 1.55 | Silver Oxide (Zn/Ag2O) | 1175SO | SR60 | 6.8 | 0.37 | 2.15 | N/A | N/A | - |
| 371/370 | Miniature | 34 | 1.55 | Silver Oxide (Zn/Ag2O) | N/A | SR69 | 9.5 | 0.7 | 2.1 | N/A | N/A | - |
| 377/376 | Miniature | 26 | 1.55 | Silver Oxide (Zn/Ag2O) | 1176SO | SR66 | 6.8 | 0.42 | 2.6 | N/A | N/A | - |
| 379 | Miniature | 14.5 | 1.55 | Silver Oxide (Zn/Ag2O) | 1191SO | N/A | 5.8 | 0.25 | 2.15 | N/A | N/A | - |
| 386/301 | Miniature | 120 | 1.55 | Silver Oxide (Zn/Ag2O) | 1133SO/1132SO | SR43 | 11.6 | 1.7 | 4.2 | N/A | N/A | - |
| 390/389 | Miniature | 85 | 1.55 | Silver Oxide (Zn/Ag2O) | 1138SO | SR54 | 11.6 | 1.35 | 3.05 | N/A | N/A | - |
| 391/381 | Miniature | 47 | 1.55 | Silver Oxide (Zn/Ag2O) | 1160SO/1170SO | SR55 | 11.6 | 0.93 | 2.05 | N/A | N/A | - |
| 392/384 | Miniature | 41 | 1.55 | Silver Oxide (Zn/Ag2O) | 1135SO/1134SO | SR41 | 7.9 | 0.57 | 3.6 | N/A | N/A | - |
| 395/399 | Miniature | 52 | 1.55 | Silver Oxide (Zn/Ag2O) | 1162SO/1165SO | SR57 | 9.5 | 0.8 | 2.7 | N/A | N/A | - |
| 397/396 | Miniature | 32 | 1.55 | Silver Oxide (Zn/Ag2O) | 1164SO/1163SO | SR59 | 7.9 | 0.5 | 2.6 | N/A | N/A | - |
| ac13 | Miniature | 280 | 1.4 | Zinc Air (ZnO2) | 7000ZD | PR48 | 7.9 | 0.8 | 5.4 | N/A | N/A | DA13H8 |
cr1616 ("Lithium Coin") | Miniature | 55 | 3 | Lithium / Manganese Dioxide (Li/MnO2) | N/A | CR1616 | 16 | 1.1 | 1.6 | N/A | N/A | - |
cr2025 ("Lithium Coin") | Miniature | 163 | 3 | Lithium / Manganese Dioxide (Li/MnO2) | 5003LC | CR2025 | 20 | 2.6 | 2.5 | N/A | N/A | - |
cr2032 ("Lithium Coin") | Miniature | 240 | 3 | Lithium / Manganese Dioxide (Li/MnO2) | 5004LC | CR2032 | 20 | 3 | 3.2 | N/A | N/A | DL2032 |
cr2450 ("Lithium Coin") | Miniature | 620 | 3 | Lithium / Manganese Dioxide (Li/MnO2) | 5029LC | CR2450 | 24.5 | 6.8 | 5 | N/A | N/A | - |
| epx76 | Miniature | 200 | 1.55 | Silver Oxide (Zn/Ag2O) | 1107SOP | SR44 | 11.6 | 2.3 | 5.4 | N/A | N/A | - |
| Lantern Batteries |
|---|
Part Number (Classification) | Size | Capacity (mAh) | Voltage (nom.) | Chemical System | ANSI/ NEDA | IEC | Diam. (mm) | Weight (g) | Height (mm) | Length (mm) | Width (mm) | Duracell Cross (We Offer) |
| 510s | Lantern | 11000 | 6 | Zinc-Manganese Dioxide (Zn/MnO2) | 915 | 4R25 | N/A | 600 | 109.5 | 68.2 | 68.2 | - |
| 528 | Lantern | 26000 | 6 | Zinc-Manganese Dioxide (Zn/MnO2) | 915A | 4R25Y | N/A | 885 | 112 | 68.2 | 68.2 | - |
| 1209 | Lantern | 11000 | 6 | Zinc-Manganese Dioxide (Zn/MnO2) | 908D | 4R25 | N/A | 600 | 115 | 68.2 | 68.2 | - |
| 732 | Lantern | 7500 | 12 | Zinc-Manganese Dioxide (Zn/MnO2) | 926 | 8R25 | N/A | 1200 | 125.4 | 136.5 | 73 | - |
| Specialty Batteries |
|---|
Part Number (Classification) | Size | Capacity (mAh) | Voltage (nom.) | Chemical System | ANSI/ NEDA | IEC | Diam. (mm) | Weight (g) | Height (mm) | Length (mm) | Width (mm) | Duracell Cross (We Offer) |
| 246 | Multi Cell | 850 | 9 | Zinc-Manganese Dioxide (Zn/MnO2) | 1602 | 6F50-2 | N/A | 88 | 69.9 | 35.7 | 34.1 | - |
| 412 | Multi Cell | 140 | 22.5 | Zinc-Manganese Dioxide (Zn/MnO2) | 215 | 15F20 | N/A | 38 | 51 | 26.2 | 16 | - |
| 504 | Multi Cell | 60 | 15 | Zinc-Manganese Dioxide (Zn/MnO2) | 220 | 10F15 | N/A | 15.1 | 34.9 | 15.1 | 15.9 | - |
a23 ("Miniature Alkaline") | Button Stack | 65 | 12 | Manganese Dioxide (MnO2) | 1811A | N/A | 10.3 | 8 | 28.5 | N/A | N/A | MN21 |
| Photo Batteries |
|---|
Part Number (Classification) | Size | Capacity (mAh) | Voltage (nom.) | Chemical System | ANSI/ NEDA | IEC | Diam. (mm) | Weight (g) | Height (mm) | Length (mm) | Width (mm) | Duracell Cross (We Offer) |
EL123 ("Lithium Photo") | Other | 1500 | 3 | Lithium / Manganese Dioxide (Li/MnO2) | 5018LC | CR17345 | 17 | 16.5 | 34.5 | N/A | N/A | DL123AB |
EL223 ("Lithium Photo") | Multi Cell | 1500 | 6 | Lithium / Manganese Dioxide (Li/MnO2) | 5024LC | CR-P2 | N/A | 37 | 36 | N/A | N/A | - |